
| Parameter | Specification |
|---|---|
| Model | FMACA 12 |
| Nominal Cooling Capacity | 43 kW (12.6 TR) |
| Air Outlet Temperature | 15 C |
| Design Air Flow Rate | 3000 m/hr |
| Ambient Temperature | 40 C |
| Control Range | +5 C to +20 C |
| Cooling Circuit | 1 No. |
| Cooling Agent (Refrigerant) | R22 |
| Number of Compressors | 2 Nos. |
| Number of Gas Circuits | 2 Nos. |
| Number of Fans / Fan Power | 2 Nos. / 2.63 kW each |
| Compressor Power | 6.32 kW 2 |
| Maximum Air Flow Rate | 3000 m/hr |
| Minimum Air Flow Rate | 1200 m/hr |
| Pressure Drop Across Evaporator | 150 Pa |
| Air Connection (Inlet / Outlet) | 200 mm |
| Air Temperature (In / Out) | 40 C / 15 C |
| Relative Humidity | |
| Electrical Power Supply | 415 V, 50 Hz, 3 Phase |
| Control Voltage | 24 V DC |
| Condenser & Evaporator MOC | Copper & Aluminum |
| Copper Tube | Silver Coated |
| Fins | Anti-corrosion Coated |
| Total Connected Load | 15.27 kW |
| Main Dimensions (W D H) | 2350 2550 2350 mm |
| Approx. Weight | 1300 kg |
| Color | Gray & Off White |
Air Cooled Air Chiller requires fresh air suction on the condenser side and hot air exhaust from the top of the chiller.


Price:
Price 920000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Dimension (L*W*H) : NA Meter (m)
Compressor : SCROLL
Size : Standard
Voltage : 415 Volt (v)
Price 2450000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Dimension (L*W*H) : 150x80x80 Inch (in)
Compressor : screw
Size : standard
Voltage : 415 Volt (v)
Price 380000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Dimension (L*W*H) : 2350 2550 2350 Millimeter (mm)
Compressor : scroll
Size : standard
Voltage : 415 Volt (v)
Price 150000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Dimension (L*W*H) : 1140 560 1040 Millimeter (mm)
Compressor : Scroll / Screw Compressor (Modular Type)
Size : 1140 560 1040
Voltage : 400 Volt (v)
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler