
| S. No. | Description | Technical Specification |
|---|---|---|
| 1 | System | Air Cooled Reciprocating Chiller |
| 2 | Model No. | FMACSR-2TR Chiller |
| 3 | Cooling Capacity | 2 TR |
| 4 | Compressor Type | Reciprocating Compressor (Emerson) |
| 5 | Evaporator Type | BPHE Brazed Plate Heat Exchanger (Alfa Level) |
| 6 | Condenser Type | Air Cooled, Finned Tube Type Fins: Aluminium Coated Tubes: Grooved Copper |
| 7 | Refrigerant | R-407C |
| 8 | Chilled Water Flow Rate | 1300 LPH |
| 9 | Chilled Water Inlet Temperature | As per Client Requirement (C) |
| 10 | Required Outlet Temperature | 20 C |
| 11 | Cooling Fan Type | Axial Flow Fan Low Noise |
| 12 | Power Consumption | 3 kW (Approx. 4.6 5.2 Amps) |
| 13 | Power Supply | 415 V 10%, 50 Hz 5%, 3 Phase |
| 14 | IP Protection | IP 54 |
| 15 | Control System | Fully Automatic Operation |
| 16 | Safety & Protections | LP / HP Gauge LP / HP Safety Switch Digital Temperature Controller Voltage Scanner for UV / OV / SPP / RP Chilled Water Flow Failure Trip |
| 17 | Chilled Water Pump | 0.5 HP, SS 304 ConstructionFlow: 1300 LPH @ 2.5 Bar |
| 18 | Chilled Water Tank | 100 Litres, Insulated Stainless Steel Tank |



Price:
Price 1400000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Cooling Coil Material : SHELL AND TUBE COPPER
Condition : New
Length : 580 Millimeter (mm)
Air Flow : (Condenser Air Flow)20000 CFM ft3/min (CFM)
Price 2450000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Cooling Coil Material : copper
Condition : New
Length : 80 Inch (in)
Air Flow : 32000 ft3/min (CFM)
Price 380000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Cooling Coil Material : copper
Condition : New
Length : 2350 Inch (in)
Air Flow : 7000 ft3/min (CFM)
Price 670000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Cooling Coil Material : copper
Condition : New
Length : 1.1 Meter (m)
Air Flow : 8000 ft3/min (CFM)
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler