
| S. No. | Description | Technical Specification |
|---|---|---|
| 1 | System | Air Cooled Reciprocating Chiller |
| 2 | Model No. | FMACSR-2TR Chiller |
| 3 | Cooling Capacity | 2 TR |
| 4 | Compressor Type | Reciprocating Compressor (Emerson) |
| 5 | Evaporator Type | BPHE Brazed Plate Heat Exchanger (Alfa Level) |
| 6 | Condenser Type | Air Cooled, Finned Tube Type Fins: Aluminium Coated Tubes: Grooved Copper |
| 7 | Refrigerant | R-407C |
| 8 | Chilled Water Flow Rate | 1300 LPH |
| 9 | Chilled Water Inlet Temperature | As per Client Requirement (C) |
| 10 | Required Outlet Temperature | 20 C |
| 11 | Cooling Fan Type | Axial Flow Fan Low Noise |
| 12 | Power Consumption | 3 kW (Approx. 4.6 5.2 Amps) |
| 13 | Power Supply | 415 V 10%, 50 Hz 5%, 3 Phase |
| 14 | IP Protection | IP 54 |
| 15 | Control System | Fully Automatic Operation |
| 16 | Safety & Protections | LP / HP Gauge LP / HP Safety Switch Digital Temperature Controller Voltage Scanner for UV / OV / SPP / RP Chilled Water Flow Failure Trip |
| 17 | Chilled Water Pump | 0.5 HP, SS 304 ConstructionFlow: 1300 LPH @ 2.5 Bar |
| 18 | Chilled Water Tank | 100 Litres, Insulated Stainless Steel Tank |



Price:
Price 150000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Motor : 3 HP / 5 HP Pump Motor (Optional)
Warranty : 1 Year Manufacturer Warranty
Type : air cooled scroll
Air Flow : 5000 15000 CFM (Depends on module size) ft3/min (CFM)
Price 3300000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Motor : 5 hp
Warranty : 1 year
Type : water cooled
Air Flow : NA ft3/min (CFM)
Price 2450000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Motor : 5 hp
Warranty : 1 year
Type : air cooled
Air Flow : 32000 ft3/min (CFM)
Price 380000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Motor : NA
Warranty : 1 year
Type : air cooled air chiller
Air Flow : 3000 ft3/min (CFM)
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler