
| Sr. No. | Parameter | Details |
|---|---|---|
| 1 | Model | FM-WCS-200-407C |
| 2 | Cooling Capacity | 200 TR / 703 kW |
| 3 | Refrigeration Circuits | 2 Nos |
| 4 | Power Supply | 3Ph, 415V, 50Hz |
| 5 | Total Connected Load | 150 kW / 243 Amp |
| 6 | Refrigerant | R407C |
| 7 | Expansion | Electric Expansion Valve |
| 8 | Evaporator Type | Shell & Tube |
| 9 | Evaporator Temperature (SST) | 10C |
| 10 | Chilled Water Range | 15C to 20C |
| 11 | Evaporator Circuits | 2 Nos |
| 12 | Chilled Water Flow | 26,500 LPH (T 3C) |
| 13 | Evaporator Capacity | 703 kW |
| 14 | Shell MOC | Carbon Steel (10 mm Seamless) |
| 15 | Tube MOC & Type | Copper (Grooved), U-Bundle |
| 16 | Evaporator Connection Size | 6" |
| 17 | Evaporator Pressure Drop | 0.4 Bar |
| 18 | Water Side Design Pressure | 10 Bar |
| 19 | Refrigerant Side Design Pressure | 25 Bar |
| 20 | Evaporator Pump Capacity | 120,000 LPH @ 16.3 m |
| 21 | Pump Qty / Type | 1 No. / Centrifugal Mono-Block |
| 22 | Pump Power | 11 kW |



Price:
Price 1950000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Weight : 2000 Kilograms (kg)
Compressor : scroll
Width : 130 Inch (in)
Cooling Type : water cooled
Price 1450000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Weight : 1000 Kilograms (kg)
Compressor : screw
Width : 60 Inch (in)
Cooling Type : water cooled glycol
Price 4700000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Weight : 1500 Kilograms (kg)
Compressor : screw
Width : 3400 Millimeter (mm)
Cooling Type : WATER COOLED
Price 2050000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Weight : 1000 Kilograms (kg)
Compressor : screw
Width : 100 Inch (in)
Cooling Type : water cooled screw chiller
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler