
Technical Specification:
| Sr. No. | Parameter | Details |
|---|---|---|
| 1 | Model | FMACS-25TR |
| 2 | Cooling Capacity | 25 TR / 88 kW |
| 3 | Cooling Capacity (Control) | 0%, 50%, 100% |
| 4 | Refrigeration Circuit | 2 Nos |
| 5 | Power Supply | 400 V, 3 Phase, 50 Hz |
| 6 | Total Connected Load | 30 kW / 48 A |
| 7 | Refrigerant | R410A / R407C (Eco-Friendly) |
| 8 | Refrigerant Control | Thermostatic Expansion Valve |
| 9 | Evaporating SST | 7 C |
| 10 | Condensing SDT | 54 C |
| 11 | Ambient Temperature | Max. 50 C (High-Ambient Compatible) |
| 12 | Working Temperature Range | +7 C to +20 C |
| 13 | Chilled Water Flow | 7500 LPH (T = 10 C) |
| 14 | Condenser Air Flow | 11,250 CFM |
| 15 | Fan Type | Axial Type, Large Blade (Low Noise) |
| 16 | Fan Quantity | 4 Nos |
| 17 | Fan Size | 800 mm (Suction Type) |
| 18 | Fan Power | 0.75 kW 4 Nos = 3 kW |
| 19 | Compressor Type | Hermetic Scroll |
| 20 | Compressor Quantity | 2 Nos |
| 21 | Compressor Make & Model | Danfoss |
| 22 | Compressor Power | 25 kW @ 50 Hz |
| 23 | Start Mode | Regular |
| 24 | Capacity Control | |
| 25 | Evaporator Type | BPHE |
| 26 | Evaporator MOC | Cu / SS-304 |
| 27 | Evaporator Tube MOC | |
| 28 | Evaporator Baffle & Header | |
| 29 | Evaporator Design Pressure | 16 Bar |
| 30 | Evaporator Test Pressure | 24 Bar (Hydrostatic) |
| 31 | Evaporator Pipe Connection | 2" BSP (Inlet & Outlet) |
| 32 | Evaporator Insulation | 40 mm PUF, Closed Cell |
| 33 | Condenser Type | Air Cooled (Copper Tubes & Aluminum Fins) |
| 34 | Condenser Pipe Size | 3/8" |
| 35 | Condenser Support | Galvanized Frame |
| 36 | Pump | Flow: 20,000 LPH @ 2 Bar, SS-304, 1.2 kW, 1 No |
| 37 | Safety Protections | Inner Thermostat, HP/LP Switch, Overload Relay, Phase Reverse, Flow Switch, Anti-Freeze, Discharge Temperature Protection, Water Low Level |
| 38 | Circulation Tank | Clients Scope |
| 39 | Electrical Panel | MCB, Contactor, Overload, Timer, Relays, Pre-Wired, PLC, HMI |
| 40 | Structure MOC | Galvanized with Powder Coating |
| 41 | Dimensions (L W H) | 3000 1700 2100 mm |
| 42 | Running Weight | 2100 kg |
| Component | Make / Brand |
|---|---|
| Fixed Speed Compressor | Danfoss |
| Evaporator | FIDEM |
| Condenser | FIDEM |
| Electrical Panel | FIDEM |
| Flow Switch | Castle |
| Pressure Switch | Danfoss |
| Expansion Valve | Danfoss |
| Filter Drier | DryAll |
| Solenoid Valve | Danfoss |
| Electrical Components | Schneider Electric |
| Gasket (PHE) | FIDEM |


Price:
Price 1400000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 400V, 3Ph, 50Hz
Product Type : CHILLER
Compressor : SemiHermetic Screw
Material : Metal
Price 7500000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 50 hz
Product Type : air cooled screw chiller
Compressor : screw
Material : Metal
Price 820000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 50 hz
Product Type : air cooled chiller
Compressor : scroll
Material : Metal
Price 90000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 50 hz
Product Type : air cooled chiller
Compressor : scroll
Material : Metal
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler