
| Parameter | Description |
|---|---|
| Product Name | 50 TR Air Cooled Chiller |
| Cooling Capacity | 50 Tons of Refrigeration (TR) (Approx. 175176 kW) |
| Product Overview | A high-performance industrial cooling system designed to provide efficient and reliable cooling for various industrial and commercial applications. |
| Compressor Type | High-Efficiency Scroll or Screw Compressor (Model Dependent) |
| Condenser Type | Air-Cooled Condenser |
| Evaporator Type | Shell & Tube or Brazed Plate Heat Exchanger (Model Dependent) |
| Refrigerant | R407C / R410A / R134a (As per model and customer requirement) |
| Controller | Digital Microprocessor-Based Controller with LCD Display |
| Power Supply | 415V, 3 Phase, 50 Hz (Customizable) |
| Installation | Outdoor Installation No Cooling Tower Required |
| Construction | Heavy-Duty Powder-Coated Galvanized Steel Frame |
| Safety Features | High & Low Pressure Protection, Overload Protection, Phase Failure Protection, Phase Sequence Protection, Temperature Protection |
| Energy Efficiency | Designed for low power consumption and high cooling efficiency |
| Maintenance | Low maintenance with easy access to service components |
| Applications | Plastic Industry, Food & Beverage, Pharmaceuticals, Chemical Processing, HVAC, Laser Machines, Printing & Packaging, Dairy, Textile, CNC Machines |
| Key Benefits | Reliable Performance, Energy Efficient, Long Service Life, Compact Design, Easy Installation, Continuous 24/7 Operation |

Price:
Price 2450000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Width : 120 Inch (in)
Air Flow : 32000 ft3/min (CFM)
Size : standard
Weight : 2000 Kilograms (kg)
Price 1400000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Width : 360 Millimeter (mm)
Air Flow : (Condenser Air Flow)20000 CFM ft3/min (CFM)
Size : STANDARD
Weight : 2000 Kilograms (kg)
Price 400000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Width : 90 Inch (in)
Air Flow : 4000 ft3/min (CFM)
Size : STANDARD
Weight : 1000 Kilograms (kg)
Price 7500000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Width : 180 Inch (in)
Air Flow : 56000 ft3/min (CFM)
Size : standard
Weight : 2000 Kilograms (kg)
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler