
| Parameter | Details |
|---|---|
| Model | FMWCS-60-407 |
| Cooling Capacity | 210 kW / 60 TR |
| Power Supply | 400 V, 50 Hz, 3 Phase |
| Refrigerant | R407C / R22 |
| Refrigerant Control | Thermostatic Expansion Valve |
| Evaporating SST | 3 C |
| Condensing SDT | 35 C |
| Working Temperature Range | 20 C to +10 C |
| Chilled Water Flow Rate | 25,000 LPH @ T 5 C |
| Condenser Water Flow Rate | 30 m/hr |
| Compressor Type | Screw |
| Compressor Power | 46 kW |
| Starting Mode | StarDelta |
| Capacity Control | 0 / 25 / 50 / 75 / 100 % |
| Evaporator Type | Shell and Tube |
| Evaporator Pipe Connection | 3 inch |
| Evaporator Shell MOC | MS, Powder Coated |
| Evaporator Tube Material | Copper (IGT) |
| Condenser Type | Shell and Tube |


Price:
Price 3300000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Refrigerating Capacity : 130 TR
Water Flowing Rate : 15000
Power Supply : 50 HZ
Usage : chilling water
Price 3800000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Refrigerating Capacity : 200 TR
Water Flowing Rate : 50000
Power Supply : 50 HERTZ
Usage : CHILLING WATER
Price 3300000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Refrigerating Capacity : 150 tr
Water Flowing Rate : 40000
Power Supply : 50 hertz
Usage : chilling water
Price 3300000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Refrigerating Capacity : 150 tr
Water Flowing Rate : 40000
Power Supply : 50 hertz
Usage : chilling water
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler