
| Sr. No. | Parameter | Details |
|---|---|---|
| 1 | Model | FMACSC-50TR-R407C |
| 2 | Cooling Capacity | 48.50 TR / 170 kW |
| 3 | Refrigeration Circuit | 1 No |
| 4 | Power Supply | 400 V, 3 Phase, 50 Hz |
| 5 | Connected Load | 53.2 kW / 83.55 A |
| 6 | Refrigerant | R407C |
| 7 | Refrigerant Control | Thermostatic Expansion Valve |
| 8 | Evaporating SST | 5C |
| 9 | Condensing SDT | 45C |
| 10 | Ambient Temperature | Max. 45C |
| 11 | Working Temperature Range | +7C to +20C |
| 12 | Chilled Water Flow | 29,300 LPH (T = 5C) |
| 13 | Condenser Air Flow | 20,000 CFM |
| 14 | Fan Type | Axial Type, Large Blade |
| 15 | Fan Quantity | 4 Nos |
| 16 | Fan Size | 22 Inches (Suction Type) |
| 17 | Fan Power | 0.6 kW 4 Nos = 2.4 kW |
| 18 | Compressor Type | Semi-Hermetic Screw |
| 19 | Compressor Quantity | 1 No |
| 20 | Compressor Make & Model | Bitzer |
| 21 | Compressor Power | 47 kW / 81 A @ 50 Hz |
| 22 | Start Mode | StarDelta Starter |
| 23 | Capacity Control | Step Control (0%, 25%, 50%, 75%, 100%) |
| 24 | Evaporator Type | Shell & Tube Type |
| 25 | Evaporator Shell MOC | Carbon Steel, Powder Coated |
| 26 | Evaporator Tube MOC | Inner Grooved Copper Tubes |
| 27 | Evaporator Baffle & Header | SS-304, TIG Welded |
| 28 | Evaporator Design Pressure | 10 Bar |
| 29 | Evaporator Test Pressure | 15 Bar (Hydrostatic) |
| 30 | Evaporator Pipe Connection | 3 BSP (Inlet & Outlet) |
| 31 | Evaporator Insulation | 40 mm PUF, Closed Cell |
| 32 | Condenser Type | Air Cooled (Copper Tubes & Aluminum Fins) |
| 33 | Pump Power | 3 kW |
| 34 | Pump Head (Lift) | 2.2 kg |
| 35 | Condenser Pipe Size | 3/8 |
| 36 | Condenser Support | Galvanized Steel Frame |
| 37 | Safety Protections | Inner Thermostat, HP/LP Switch, Overload Relay, Phase Reverse Protection, Flow Switch, Anti-Freeze Protection, Discharge Temperature Protection, Low Water Level Protection |
| 38 | Electrical Panel | MCB, Contactor, Overload Relay, Timer, Relays, Pre-wired Panel, PLC, HMI |
| 39 | Dimensions (L W H) | To be provided after order confirmation along with GA drawing |


Price:
Price 150000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Water Flowing Rate : 300 lph
Compressor : Scroll / Screw Compressor (Modular Type)
Refrigerating Capacity : R410A
Type : air cooled scroll
Price 2450000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Water Flowing Rate : 20000 lph
Compressor : screw
Refrigerating Capacity : 80 tr
Type : air cooled
Price 670000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Water Flowing Rate : 2000
Compressor : SCROLL
Refrigerating Capacity : 15 TR
Type : AIR COOLED
Price 2450000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Water Flowing Rate : 20000 lph
Compressor : screw
Refrigerating Capacity : 80 tr
Type : air cooled
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler