Traditional fixed-speed screw chillers regulate their part-load performance using a slide valve mechanism, which adjusts the compression rate of the refrigerant in the compressor to control capacity. However, this method has certain limitations that affect overall chiller efficiency and performance.
Fixed Speed Screw Compressor | VFD Screw Compressor |
---|---|
Reduced efficiency due to: - Lack of a variable speed mechanism to match cooling demand - Fixed compression ratio, causing over or under compression based on discharge and suction pressures | Enhanced efficiency: - Compressor speed is dynamically adjusted in proportion to cooling needs - Variable Vi ratio enables optimal compression ratio, eliminating over or under compression |
High initial power surge: - Requires larger electrical switchgear - Needs extensive DG backup | Lower initial power surge: - Compressor starts at unloaded current, significantly reducing inrush current |
Reduced durability: - Continuous high-speed operation leads to increased wear and tear on motor bearings | Improved reliability: - Continuous speed modulation reduces mechanical stress and extends component lifespan |
Inaccurate temperature regulation: - Frequent compressor cycling causes fluctuations in chilled water temperature | Precise temperature control: - Capacity modulation allows for more stable and accurate chilled water temperature |
Parameter | Specification |
---|---|
Cooling Capacity | 80 540 TR |
Compressor Type | VFD (Variable Frequency Drive) Screw Compressor |
Refrigerant | R134a / R513A (Eco-friendly options available) |
Cooling Mode | Rapid Cooling Mode for enhanced efficiency |
Power Supply | 380V/3Ph/50Hz (Customizable: 400V/460V/480V) |
Efficiency (IPLV COP) | High IPLV COP, exceeding four-star efficiency norms |
EER (Energy Efficiency Ratio) | Optimized for energy savings |
Condenser Type | Air-cooled finned-tube heat exchanger |
Evaporator Type | Shell & tube / Brazed plate heat exchanger (BPHE) |
Operating Temperature Range | -5C to 20C chilled water supply |
Noise Level | Low noise operation (dB levels available upon request) |
Control System | Microprocessor-based with touchscreen option |
BMS Compatibility | Yes, supports Modbus, BACnet, Lon Worksprotocols |
Restart Time | Quick restart with intelligent power recovery |
Demand Control Mode | Power optimization for part-load conditions |
Safety Features | High/low-pressure protection, anti-freezing protection, overload safety, phase failure protection, oil level monitoring |
Installation | Plug & play design for easy installation |
ASME Certification | Available upon request |
Weight & Dimensions | Varies by model (Available on request) |
Applications | HVAC, Industrial Process Cooling, Data Centers, Food Processing, Plastic Industry, Pharmaceuticals |
Custom power supply options
Alternative refrigerants (low-GWP options)
Special coatings for coastal/special environments
Additional safety or redundancy features
SR.NO. | DESCRIPTION | UNITS | Single Compressor Series | Twin Compressor Series |
---|---|---|---|---|
(A) | Nominal Cooling Capacity | TR | Refer Software Selection | Refer Software Selection |
(B) | Compressor Data: | |||
1 | Quantity | No.'s | 1 | 2 |
2 | Type | Semi-Hermetic Screw | Semi-Hermetic Screw | |
3 | Motor Type | Refrigerant Cooled, 3Ph, Asynchronous Motor | Refrigerant Cooled, 3Ph, Asynchronous Motor | |
(C) | Electrical Power Supply: | 415V, 3Ph, 50Hz | 415V, 3Ph, 50Hz | |
(D) | Condenser: | |||
1 | Tube Material | Inner Grooved Copper | Inner Grooved Copper | |
2 | Fin Material | Aluminium | Aluminium | |
3 | Type of Al Fin | Super Slit | Super Slit | |
(E) | Condenser Fan Details: | |||
1 | Fan Diameter | mm | 800 | 800 |
2 | Quantity of Fans | No.'s | Refer Software Selection | Refer Software Selection |
3 | Air-Flow Quantity | CFM | Refer Software Selection | Refer Software Selection |
4 | Type | Totally Enclosed Grill Mounted | Totally Enclosed Grill Mounted | |
(F) | Cooler | |||
1 | Type | Flooded | Flooded | |
2 | Tube Type & Material | Both Side Finned Copper | Both Side Finned Copper | |
3 | Tube Outer Diameter | mm | 19 | 19 |
4 | No. of Refrigerant Circuits | No.'s | 1 | 2 |
(G) | Expansion Valve | Electronic Type | Electronic Type | |
(H) | Overall Dimensions: | |||
1 | Length | As per G.A. Drawing | As per G.A. Drawing | |
2 | Width | As per G.A. Drawing | As per G.A. Drawing | |
3 | Height | As per G.A. Drawing | As per G.A. Drawing |
Price:
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler