
| Sr. No. | Parameter | Details |
|---|---|---|
| 1 | Model | FM-GWCS-25-410A |
| 2 | Cooling Capacity | 25 TR / 88 kW |
| 3 | Refrigeration Circuits | 1 No. |
| 4 | Power Supply | 3Ph, 415V, 50Hz |
| 5 | Total Connected Load | 28.17 kW / 40.56 Amp |
| 6 | Refrigerant | R410A |
| 7 | Expansion Device | Electronic Expansion Valve |
| 8 | Evaporator Temperature (SST) | -6C |
| 9 | Chilled Glycol Range | -1C to 10C |
| Sr. No. | Parameter | Details |
|---|---|---|
| 10 | Chilled Glycol Flow | 15000 LPH (T = 5C) |
| 11 | Capacity | 88 kW |
| 12 | Type | Shell & Tube |
| 13 | Shell MOC | Carbon Steel (10 mm) Seamless |
| 14 | Tube MOC & Type | Copper (Grooved), U-Bundle |
| 15 | Connection Size | DN150 |
| 16 | Pressure Drop | 0.4 Bar |
| 17 | Water Side Design Pressure | 10 Bar |
| 18 | Refrigerant Side Design Pressure | 25 Bar |
| 19 | Pump | 15000 LPH @ 15.5 m |
| 20 | Pump Qty / Type | 1 No., Centrifugal Monoblock |
| 21 | Pump Power | 1.2 kW |



Price:
Price 3300000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 50 hertz
Cooling Type : water cooled
Condition : New
Water Flowing Rate : 40000
Price 3300000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 50 hertz
Cooling Type : water cooled
Condition : New
Water Flowing Rate : 40000
Price 560000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 50 hertz
Cooling Type : water cooled
Condition : New
Water Flowing Rate : 12000 LPH
Price 800000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 50 hetrz
Cooling Type : water cooled
Condition : New
Water Flowing Rate : 5000
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler