
| Cooling capacity | 4 TR 14 kW (for example: 4 TR = 14 kW for model CG-4A) +1 | Scroll type offers simplicity, reliability |
| Refrigerant | R410A or other modern HFC refrigerant (sometimes R22/R407C in older units) Guangdong Tongwei Machinery Co., Ltd.+1 | Confirm voltage, phase compatibility |
| Evaporator / chilled-water circuit | Chilled-water supply/return (for example: 12 C supply / 7 C return) +1 | Ambient temperature influences capacity and performance |
| Water flow rate (when used with chilled-water) | Example: 2.4 m/h for a 4 TR unit | Check exact amount from manufacturer |
| Dimensions / weight | Example: 1140 560 1040 mm; weight 170 kg for one model +1 | If ambient in your location is higher (e.g., Delhi summer), your capacity may dropspecify accordingly |
| Safety & protection features | Over-/under-pressure protection, flow switches, phase-failure protection, etc. |

Price:
Price 2450000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Noise Control : 30 db
Height : 80 Inch (in)
Size : standard
Water Pump Motor : 5 HP
Price 380000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Noise Control : 30 db
Height : 2350 Millimeter (mm)
Size : Standard
Water Pump Motor : 1 HP
Price 820000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Noise Control : 30 db
Height : 50 Inch (in)
Size : standard
Water Pump Motor : 3 hp
Price 380000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Noise Control : 30 db
Height : 2350 Inch (in)
Size : Standard
Water Pump Motor : 1 HP
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler