
| Sr. No. | Parameter | Details |
|---|---|---|
| 1 | Model | FM-WCS-200-407C |
| 2 | Cooling Capacity | 200 TR / 703 kW |
| 3 | Refrigeration Circuits | 2 Nos |
| 4 | Power Supply | 3Ph, 415V, 50Hz |
| 5 | Total Connected Load | 150 kW / 243 Amp |
| 6 | Refrigerant | R407C |
| 7 | Expansion Type | Electric Expansion Valve |
| 8 | Evaporator Type | Shell & Tube |
| 9 | Evaporator Temperature (SST) | 10C |
| 10 | Chilled Water Range | 15C to 20C |
| 11 | Evaporator Circuits | 2 Nos |
| 12 | Chilled Water Flow | 26,500 LPH (T 3C) |
| 13 | Evaporator Capacity | 703 kW |
| 14 | Shell MOC | Carbon Steel (10 mm Seamless) |
| 15 | Tube MOC & Type | Copper (Grooved), U-Bundle |
| 16 | Evaporator Connection Size | 6" |
| 17 | Evaporator Pressure Drop | 0.4 Bar |
| 18 | Evaporator Water Side Design Pressure | 10 Bar |
| 19 | Evaporator Refrigerant Side Pressure | 25 Bar |
| 20 | Evaporator Pump Capacity | 120,000 LPH @ 16.3 m |
| 21 | Evaporator Pump Qty / Type | 1 No. / Centrifugal Mono Block |
| 22 | Evaporator Pump Power | 11 kW |
| 34 | Condenser Temperature (SDT) | +35C |
| 35 | Condenser Type | Shell & Tube |
| 36 | Condenser Capacity | 718 kW |
| 37 | Condenser Shell MOC | Carbon Steel (Epoxy Coated) |
| 38 | Condenser Tube MOC & Type | Copper, Plain Bundle |
| 39 | Condenser Connection Size | 6" |
| 40 | Condenser Water Flow | 140,000 LPH |
| 41 | Condenser Pressure Drop | 0.4 Bar |
| 42 | Condenser Water Side Design Pressure | 10 Bar |
| 43 | Condenser Refrigerant Side Pressure | 30 Bar |
| 44 | Condenser Pump Capacity | 140,000 LPH @ 15.7 m head |
| 45 | Condenser Pump Qty / Type | 1 No. / Centrifugal Mono Block |
| 46 | Condenser Pump Power | 11 kW (380415 V, 50 Hz) |
| 58 | Compressor Type | Compact Screw |
| 59 | Capacity Steps | 100% |
| 60 | Capacity Control | 25%, 50%, 75%, 100% / Stepless |
| 61 | Compressor Starter | Star-Delta (VFD Optional) |
| 62 | Compressor Cooling Capacity | 718 kW |
| 64 | Compressor Power Input | (Not provided) |



Price:
Price 3800000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 50 HERTZ
Application : CHILLING WATER
Cooling Coil Material : COPPER
Voltage : 415 Volt (v)
Price 3800000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 50 HERTZ
Application : CHILLING WATER
Cooling Coil Material : COPPER
Voltage : 415 Volt (v)
Price 800000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 50 hetrz
Application : chilling water
Cooling Coil Material : copper
Voltage : 415 Volt (v)
Price 800000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : 50 hetrz
Application : chilling water
Cooling Coil Material : copper
Voltage : 415 Volt (v)
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler