
| Parameter | Description |
|---|---|
| Product Name | Water Cooled Process Chiller |
| Cooling Capacity | 10 TR (Approx. 35 kW) |
| Type | Water Cooled Industrial Process Chiller |
| Condenser Type | Shell & Tube Water Cooled Condenser |
| Evaporator Type | Shell & Tube / Brazed Plate Heat Exchanger |
| Compressor Type | High Efficiency Scroll Compressor |
| Refrigerant | R407C / R410A / R134a (As per requirement) |
| Temperature Range | 5C to 25C (Customizable) |
| Power Supply | 415V, 3 Phase, 50 Hz |
| Controller | Digital Microprocessor Temperature Controller |
| Safety Features | High/Low Pressure Protection, Overload Protection, Phase Failure Protection, Flow Switch |
| Cooling Method | Water Cooled with Cooling Tower |
| Applications | Plastic, Pharmaceutical, Chemical, Laser, Printing, Food Processing, CNC Machines |
| Features | Energy Efficient, Low Noise, Continuous Operation, Compact Design, Easy Maintenance |
| Body Material | Powder Coated Mild Steel (MS) Cabinet |
| Cooling Capacity Unit | 10 Tons of Refrigeration (TR) |





Price:
Price 3300000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Cooling Type : water cooled
Usage : chilling water
Water Pump Motor : 5 HP
Price 2050000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Cooling Type : water cooled screw chiller
Usage : chilling water
Water Pump Motor : 2 HP
Price 1950000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Cooling Type : water cooled
Usage : chilling water
Water Pump Motor : 5 hp
Price 1950000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Cooling Type : water cooled
Usage : chilling water
Water Pump Motor : 5 hp
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler