
| S. No. | Description | Technical Specification |
|---|---|---|
| 1 | System | Air Cooled Reciprocating Chiller |
| 2 | Model No. | FMACSR-2TR Chiller |
| 3 | Cooling Capacity | 2 TR |
| 4 | Compressor Type | Reciprocating Compressor (Emerson) |
| 5 | Evaporator Type | BPHE Brazed Plate Heat Exchanger (Alfa Level) |
| 6 | Condenser Type | Air Cooled, Finned Tube Type Fins: Aluminium Coated Tubes: Grooved Copper |
| 7 | Refrigerant | R-407C |
| 8 | Chilled Water Flow Rate | 1300 LPH |
| 9 | Chilled Water Inlet Temperature | As per Client Requirement (C) |
| 10 | Required Outlet Temperature | 20 C |
| 11 | Cooling Fan Type | Axial Flow Fan Low Noise |
| 12 | Power Consumption | 3 kW (Approx. 4.6 5.2 Amps) |
| 13 | Power Supply | 415 V 10%, 50 Hz 5%, 3 Phase |
| 14 | IP Protection | IP 54 |
| 15 | Control System | Fully Automatic Operation |
| 16 | Safety & Protections | LP / HP Gauge LP / HP Safety Switch Digital Temperature Controller Voltage Scanner for UV / OV / SPP / RP Chilled Water Flow Failure Trip |
| 17 | Chilled Water Pump | 0.5 HP, SS 304 ConstructionFlow: 1300 LPH @ 2.5 Bar |
| 18 | Chilled Water Tank | 100 Litres, Insulated Stainless Steel Tank |



Price:
Price 920000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : air cooled chiller
Water Flowing Rate : 10000
Refrigerating Capacity : 30 tr
Material : Metal
Price 2450000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : air cooled screw chiller
Water Flowing Rate : 20000 lph
Refrigerating Capacity : 80 tr
Material : Metal
Price 1400000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : CHILLER
Water Flowing Rate : 29300 LPH ( T = 5 C)
Refrigerating Capacity : 175 KW
Material : Metal
Price 400000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : AIR COOLED GLYCOL CHILLER
Water Flowing Rate : 2000 lph
Refrigerating Capacity : 10 TR
Material : Metal
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler