
| Parameter | Details |
|---|---|
| Model | FMWCS-60-407 |
| Cooling Capacity | 210 kW / 60 TR |
| Power Supply | 400 V, 50 Hz, 3 Phase |
| Refrigerant | R407C / R22 |
| Refrigerant Control | Thermostatic Expansion Valve |
| Evaporating SST | 3 C |
| Condensing SDT | 35 C |
| Working Temperature Range | 20 C to +10 C |
| Chilled Water Flow Rate | 25,000 LPH @ T 5 C |
| Condenser Water Flow Rate | 30 m/hr |
| Compressor Type | Screw |
| Compressor Power | 46 kW |
| Starting Mode | StarDelta |
| Capacity Control | 0 / 25 / 50 / 75 / 100 % |
| Evaporator Type | Shell and Tube |
| Evaporator Pipe Connection | 3 inch |
| Evaporator Shell MOC | MS, Powder Coated |
| Evaporator Tube Material | Copper (IGT) |
| Condenser Type | Shell and Tube |


Price:
Price 3300000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Application : chilling water
Compressor : screw
Color : Multi
Refrigerating Capacity : 130 TR
Price 2050002.0 INR / Unit
Minimum Order Quantity : 1 Unit
Application : water cooled screw brine chiller
Compressor : screw
Color : multi
Refrigerating Capacity : 40
Price 1450000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Application : chilling water
Compressor : screw
Color : multi
Refrigerating Capacity : 30 TR
Price 4700000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Application : CHILLING WATER
Compressor : screw
Color : MULTI
Refrigerating Capacity : 170 TR
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler