
| Sr. No. | Parameter | Details |
|---|---|---|
| 1 | Model | FM-GWCS-25-410A |
| 2 | Cooling Capacity | 25 TR / 88 kW |
| 3 | Refrigeration Circuits | 1 No. |
| 4 | Power Supply | 3Ph, 415V, 50Hz |
| 5 | Total Connected Load | 28.17 kW / 40.56 Amp |
| 6 | Refrigerant | R410A |
| 7 | Expansion Device | Electronic Expansion Valve |
| 8 | Evaporator Temperature (SST) | -6C |
| 9 | Chilled Glycol Range | -1C to 10C |
| 10 | Evaporator Circuit | 1 No. |
| 11 | Chilled Glycol Flow | 15000 LPH (T = 5C) |
| 12 | Evaporator Capacity | 88 kW |
| 13 | Evaporator Type | Shell & Tube |
| 14 | Evaporator Shell MOC | Carbon Steel (10 mm, Seamless) |
| 15 | Evaporator Tube MOC & Type | Copper (Grooved), U-Bundle |
| 16 | Evaporator Connection Size | DN150 |
| 17 | Evaporator Pressure Drop | 0.4 Bar |
| 18 | Water Side Design Pressure | 10 Bar |
| 19 | Refrigerant Side Design Pressure | 25 Bar |
| 20 | Evaporator Pump | 15000 LPH @ 15.5 m head |
| 21 | Pump Qty / Type | 1 No. / Centrifugal Monoblock |
| 22 | Pump Power | 1.2 kW |
| 23 | Condensing Temperature (SDT) | +38C |
| 24 | Condenser Type | Shell & Tube |
| 25 | Condenser Capacity | 109.2 kW |
| 26 | Condenser Shell MOC | Carbon Steel, Epoxy Coated |
| 27 | Condenser Tube MOC & Type | Copper, Plain Bundle |
| 28 | Condenser Connection Size | 2" |
| 29 | Condenser Water Flow | 20000 LPH |
| 30 | Condenser Pressure Drop | 0.4 Bar |
| 31 | Water Side Design Pressure (Condenser) | 10 Bar |
| 32 | Refrigerant Side Design Pressure (Condenser) | 30 Bar |
| 33 | Condenser Pump | 20000 LPH @ 17 m head |
| 34 | Pump Qty / Type | 1 No. / Centrifugal Monoblock |
| 35 | Pump Power | 2.2 kW (380415V, 50Hz) |
| 36 | Compressor Type | Scroll |
| 37 | Capacity Steps | 100% |
| 38 | Capacity Control | -- |
| 39 | Compressor Starter | StarDelta |
| 40 | Cooling Capacity (Compressor) | 88 kW |
| 41 | Compressor Power Input | 24.77 kW |
| 42 | Current | Not Provided |



Price:
Price 3300000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Application : chilling water
Height : 90 Inch (in)
Water Pump Motor : 5 hp
Motor : 5 hp
Price 3800000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Application : CHILLING WATER
Height : 90 Inch (in)
Water Pump Motor : 5 HP
Motor : 5 HP
Price 800000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Application : chilling water
Height : 50 Inch (in)
Water Pump Motor : 3 hp
Motor : 3 HP
Price 560000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Application : chilling water
Height : 5 Foot (ft)
Water Pump Motor : 1.5 HP
Motor : 1.5 HP
Blowing Machine Chillers
Industrial Chiller
Inverter Scroll Chiller
Water Cooler